Data changelog
Dataset state: 144,499 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (1.0s) |
| 2026-10-12 | newyork-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 3+4): street address, driller, completion date, static water level. (52.5s) |
| 2026-09-28 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.9s) |
| 2026-09-22 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.7s) |
| 2026-09-21 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.8s) |
| 2026-09-21 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.8s) |
| 2026-09-21 | newyork-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 3+4): street address, driller, completion date, static water level. (61.6s) |
| 2026-09-14 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.8s) |
| 2026-09-14 | newyork-wells/ingest | failed — at async run (file:///home/runner/work/agent-business-core/agent-business-core/modules/newyork-wells/src/ingest.js:171:20) (83.1s) |
| 2026-08-24 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.9s) |
| 2026-08-19 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.7s) |
| 2026-08-19 | newyork-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 3+4): street address, driller, completion date, static water level. (48.3s) |
| 2026-08-19 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.8s) |
| 2026-08-19 | newyork-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 3+4): street address, driller, completion date, static water level. (42.5s) |
| 2026-08-19 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.6s) |
| 2026-08-19 | newyork-wells/stats | stats computed for 62 NY counties (of 62) + statewide; 0 non-county rows skipped (0.8s) |
| 2026-08-19 | newyork-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 3+4): street address, driller, completion date, static water level. (48.6s) |
Corrections to published statistics are also logged here when they occur.